This listing has been sold. Click here to see the sold details.
Start a New Search$195,000 Beds: 2 Baths: 2.00 Sq. Feet: 978 MLS ID: 222044253
$199,999 Beds: 2 Baths: 2.00 Sq. Feet: 896 MLS ID: 222058806
$199,750 Beds: 2 Baths: 3.00 Sq. Feet: 1,318 MLS ID: 222056180
$199,900 Beds: 2 Baths: 2.00 Sq. Feet: 995 MLS ID: 222043239
$215,000 Beds: 2 Baths: 1.00 Sq. Feet: 1,024 MLS ID: 222042748
$195,000 Beds: 2 Baths: 2.00 Sq. Feet: 917 MLS ID: 222037130
$189,950 Beds: 2 Baths: 2.00 Sq. Feet: 956 MLS ID: 222046256
$199,900 Beds: 2 Baths: 2.00 Sq. Feet: 782 MLS ID: 222053867
$189,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,002 MLS ID: 222051194
$198,000 Beds: 2 Baths: 2.00 Sq. Feet: 995 MLS ID: 222030844
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: